M12014

Escherichia coli O ANTISERA - MONOVALENT

Liquid, stable antisera designed for the identification of Escherichia coli O monovalent serotype (Factor O 26).
Pack Size
2ml
Status
Stock
MOQ
1
Storage Temperature
2 - 8 ˚C
Dimensions
35 x 67 x 35 mm
GTIN
15060392376253
Commodity Code
38229000

Resources

Escherichia coli O ANTISERA - MONOVALENT
Product NamePack SizeStatusMOQWeightStorage TemperatureDimensionsGTINCommodity CodeIFU DocumentsMSDS DocumentsProduct Code
Escherichia coli Factor O 262mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237625338229000M12014
Escherichia coli Factor O 1192mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237627738229000M12017
M15826/NCE2215826--0.28 g-3.5 x 3.5 x 6.5 cm----M15826/NCE
Escherichia coli Factor O 1572mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237629138229000M12030
Escherichia coli O 12mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237696338229000M12013
Escherichia coli O 82mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237721238229000M12043
Escherichia coli O 28ac2mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237725038229000M12047
Escherichia coli O 252mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237717538229000M12039
Escherichia coli O 442mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237699438229000M12020
Escherichia coli O 782mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237712038229000M12034
Escherichia coli O 1032mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1505615270860038229000M15772/NCE
Escherichia coli O 112ac2mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237726738229000M12048
Escherichia coli O 1242mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237727438229000M12049
Escherichia coli O 1362mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237728138229000M12050
Escherichia coli O 1432mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237731138229000M12053
Escherichia coli O 1442mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237729838229000M12051
Escherichia coli O 1452mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1505615270862438229000M15796/NCE
Escherichia coli O 1482mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237713738229000M12035
Escherichia coli O 1522mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237732838229000M12054
Escherichia coli O 1532mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237719938229000M12041
Escherichia coli O 1592mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237714438229000M12036
Escherichia coli O 1642mlStock126 g2 - 8 ˚C35 x 67 x 35 mm1506039237733538229000M12055
Escherichia coli Factor O 1112mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237626038229000M12016
Escherichia coli Factor O 127a2mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237628438229000M12018
Escherichia coli O 62mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237710638229000M12032
Escherichia coli O 152mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237722938229000M12044
Escherichia coli O 182mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237705238229000M12026
Escherichia coli O 202mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237716738229000M12038
Escherichia coli O 272mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237711338229000M12033
Escherichia coli O 292mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237730438229000M12052
Escherichia coli O 552mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237700738229000M12021
Escherichia coli O 632mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237718238229000M12040
Escherichia coli O 742mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1505615270858738229000M15758/NCE
Escherichia coli O 86a2mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237697038229000M12015
Escherichia coli O 912mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1505615270859438229000M15765/NCE
Escherichia coli O 1142mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237706938229000M12027
Escherichia coli O 1152mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237723638229000M12045
Escherichia coli O 1212mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1505615270861738229000M15789/NCE
Escherichia coli O 1252mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237701438229000M12022
Escherichia coli O 1262mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237702138229000M12023
Escherichia coli O 1282mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237698738229000M12019
Escherichia coli O 1422mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237707638229000M12028
Escherichia coli O 1462mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237703838229000M12024
Escherichia coli O 1512mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237708338229000M12029
Escherichia coli O 1582mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237709038229000M12031
Escherichia coli O 1612mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1505615270863138229000M15802/NCE
Escherichia coli O 1652mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1505615270864838229000M15819/NCE
Escherichia coli O 1662mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237704538229000M12025
Escherichia coli O 1672mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237720538229000M12042
Escherichia coli O 1682mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237715138229000M12037
Escherichia coli O 1692mlSpecial126 g2 - 8 ˚C35 x 67 x 35 mm1506039237724338229000M12046

Related Products

  • MAST Group
    MAST ISOPLEX® E.coli O157 kit
    DNA/LYO4
  • media_dcm_packs.jpg
    Culture Media & Supplements
    MAST® SORBITOL MACCONKEY AGAR (SMAC)
    DM491D
    MAST® SORBITOL MACCONKEY AGAR (SMAC) is a culture medium supplied as a dehydrated powder, presumptive identification of Escherichia coli 0157:H7
    More Info
  • Selectatab 2.png
    Culture Media & Supplements
    Novobiocin SELECTAVIAL
    SV30
    MAST® NOVOBIOCIN SELECTAVIAL is a freeze dried/lyophilised supplement for the preparation for the selective isolation of Salmonella spp. by motility enrichment and the selective enrichment of E.coli 0157 in food and faecal samples.
    More Info